Kit QRP Labs

Kit QRP Labs Ultimate 3S QRSS/WSPR

GPS : ok synchro horloge, QTH Locator, Altitude et Fréquence
Pwr : ok sur 7 Mhz
Reste à incorporer sur le montage le PA 5 Watts et la platine de commutation des filtres passe bas pour les autres bandes 30/20/15/10 & 6 Mètres

WSPR Spot Database
WSPRnet.org Home Sked/Chat page Maps DB statistics 30591790 spots in the database
Display options

Band: 
Number of spots: 
Search for call: 
Show spots heard by: 
Sort by:  Reverse order
Find unique calls Find unique reporters
 
Upload your log!

Your callsign: 
Your grid:  (6 chars preferred)
Location of ALL_MEPT.TXT: 
(will be in same directory as WSPR.EXE, max size 10M)
Show verbose parser output 

How can I automate this?

Power Reported Distance
Date Call Frequency SNR Drift Grid dBm W
by loc km mi
 2018-05-07 09:52  F4TTR  7.040078  -28  -1  JN18oj  +23  0.200  DK6UG  JN49cm  386  240
 2018-05-07 09:52  F4TTR  7.040073  -27  -1  JN18oj  +23  0.200  DH5RAE  JN68qv  748  465
 2018-05-07 09:32  F4TTR  7.040074  -21  0  JN18oj  +23  0.200  DL5RBD  JN69kb  712  442
 2018-05-07 09:02  F4TTR  7.040081  -25  0  JN18oj  +23  0.200  DH5RAE  JN68qv  748  465
 2018-04-25 17:06  F4TTR  28.126099  -17  -2  JN18oj  +37  5.012  OZ7IT  JO65df  982  610
 2018-04-25 13:14  F4TTR  28.126094  -17  0  JN18oj  +37  5.012  OZ7IT  JO65df  982  610
 2018-04-25 11:40  F4TTR  28.126085  -23  0  JN18oj  +37  5.012  OZ2JBR  JO65di  992  616
 2018-04-25 11:40  F4TTR  28.126093  -20  0  JN18oj  +37  5.012  OZ9QV  JO65cp  1013  629

CSV/XML download disabled until fixed

Processing took 1 milliseconds

Ça avance 😊
Premiers reports par des stations DL 😉